Rank | Fleet | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC 1 | Reefer | Robber 3E (mod) | 9789 | A & P Goodman-Simpson | 0.849 | 101000 | 141009 | 4:00:09 | 3:23:53 | 0:00:00 | 0.849 | 1.0 |
2 | NHC 1 | Sulis | Dehler 35 CWS | 7680 | R Griffiths | 0.958 | 101000 | 134752 | 3:37:52 | 3:28:43 | 0:05:02 | 0.936 | 2.0 |
3 | NHC 1 | Eleison | :eeling 32 LK | 5466 | P & A Clarabut | 0.886 | 101000 | 140938 | 3:59:38 | 3:32:19 | 0:09:31 | 0.851 | 3.0 |
4 | NHC 1 | Xepha | MG RS34 | 5466 | S O'Loughlin | 0.939 | 101000 | 140532 | 3:55:32 | 3:41:10 | 0:18:24 | 0.866 | 4.0 |
5 | NHC 1 | Burlesque | Seaquest SJ320 | 9765 | B Leamon | 0.953 | 101000 | 140558 | 3:55:58 | 3:44:53 | 0:22:01 | 0.864 | 5.0 |
6 | NHC 1 | Suntrek | GK24 | 236 | R Vine | 0.835 | 101000 | 145245 | 4:42:45 | 3:56:06 | 0:38:34 | 0.721 | 6.0 |
7 | NHC 1 | Surfeit | Hunter 707 | 7063 | D Thomson | 0.937 | 101000 | RET | 14.0 | ||||
7 | NHC 1 | Ynot | Splinter 21 | 3914 | T Owens | 0.78 | 101000 | RET | 14.0 | ||||
7 | NHC 1 | Valhalla | Dehler 36 CWS | 3960 | H Nixon | 0.950 | 101000 | RET | 14.0 |
http://www.medwayyachtclub.com
http://www.medwayyachtclub.com
cruiser-racing@medwayyachtclub.com
Sailwave Scoring Software 2.19.8
www.sailwave.com