MYC Regatta 2017
Class One
IRC1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | NewRating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.907 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
2nd | IRC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.880 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 | |
3rd | IRC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.926 | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | 14.0 | |
4th | IRC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.929 | 8.0 | 6.0 | 4.0 | 3.0 | 21.0 | 21.0 | |
5th | IRC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.949 | 3.0 | 5.0 | 5.0 | 8.0 | 21.0 | 21.0 | |
6th | IRC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.878 | 6.0 | 4.0 | 6.0 | 7.0 | 23.0 | 23.0 | |
7th | IRC1 | Jemini | J80 | 425 | Lennox | 0.959 | 7.0 | 7.0 | 7.0 | 10.0 | 31.0 | 31.0 | |
8th | IRC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 0.991 | 5.0 | 13.0 RET | 10.0 | 6.0 | 34.0 | 34.0 | |
9th | IRC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.038 | 9.0 | 8.0 | 9.0 | 12.0 | 38.0 | 38.0 | |
10th | IRC1 | The Works | Projection 762 | 7639 | Douglas/Stewart/Millard | 0.963 | 13.0 DNC | 13.0 DNC | 8.0 | 9.0 | 43.0 | 43.0 | |
11th | IRC1 | Samuel Pepys | X 102 | 4429 | Lloyd | 0.957 | 13.0 DNC | 13.0 DNC | 13.0 DSQ | 5.0 | 44.0 | 44.0 | |
12th | IRC1 | L’autre Femme | J105 | 9407 | Stevens | 1.000 | 13.0 DNC | 13.0 DNC | 11.0 | 11.0 | 48.0 | 48.0 |
NHC1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NHC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.907 | 0.952 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | NHC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.897 | 0.924 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | 10.0 |
3rd | NHC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.928 | 0.945 | 8.0 | 4.0 | 2.0 | 4.0 | 18.0 | 18.0 |
4th | NHC1 | Jemini | J80 | 425 | Lennox | 0.936 | 0.949 | 2.0 | 7.0 | 4.0 | 5.0 | 18.0 | 18.0 |
5th | NHC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.934 | 0.948 | 6.0 | 2.0 | 6.0 | 6.0 | 20.0 | 20.0 |
6th | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.892 | 0.897 | 4.0 | 5.0 | 7.0 | 12.0 | 28.0 | 28.0 |
7th | NHC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.963 | 0.960 | 7.0 | 6.0 | 8.0 | 10.0 | 31.0 | 31.0 |
8th | NHC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.009 | 1.007 | 5.0 | 9.0 | 5.0 | 15.0 | 34.0 | 34.0 |
9th | NHC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.916 | 0.900 | 11.0 | 8.0 | 10.0 | 11.0 | 40.0 | 40.0 |
10th | NHC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 1.009 | 0.999 | 9.0 | 18.0 RET | 11.0 | 8.0 | 46.0 | 46.0 |
11th | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.898 | 0.876 | 10.0 | 11.0 | 12.0 | 16.0 | 49.0 | 49.0 |
12th | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.956 | 0.911 | 12.0 | 10.0 | 13.0 | 14.0 | 49.0 | 49.0 |
13th | NHC1 | The Works | Projection 762 | 7639 | Douglas/Stewart/Millard | 0.967 | 0.961 | 18.0 DNC | 18.0 DNC | 9.0 | 7.0 | 52.0 | 52.0 |
14th | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.954 | 18.0 RET | 18.0 DNF | 18.0 DNF | 3.0 | 57.0 | 57.0 |
15th | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.958 | 0.913 | 13.0 | 12.0 | 15.0 | 18.0 RET | 58.0 | 58.0 |
16th | NHC1 | Samuel Pepys | X 102 | 4429 | Lloyd | 0.975 | 0.970 | 18.0 DNC | 18.0 DNC | 18.0 DSQ | 9.0 | 63.0 | 63.0 |
17th | NHC1 | L’autre Femme | J105 | 9407 | Stevens | 0.987 | 0.972 | 18.0 DNC | 18.0 DNC | 14.0 | 13.0 | 63.0 | 63.0 |
R1 – IRC1 Fleet
Start: Start 1, Finishes: Place, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.907 | 10.00 | 12:28:29 | 2.28.29 | 2.14.40 | 1.0 | |
2 | IRC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.880 | 10.00 | 12:34:58 | 2.34.58 | 2.16.22 | 2.0 | |
3 | IRC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.949 | 10.00 | 12:25:56 | 2.25.56 | 2.18.29 | 3.0 | |
4 | IRC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.926 | 10.00 | 12:29:54 | 2.29.54 | 2.18.48 | 4.0 | |
5 | IRC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 0.991 | 10.00 | 12:20:32 | 2.20.32 | 2.19.16 | 5.0 | |
6 | IRC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.878 | 10.00 | 12:39:10 | 2.39.10 | 2.19.45 | 6.0 | |
7 | IRC1 | Jemini | J80 | 425 | Lennox | 0.959 | 10.00 | 12:26:47 | 2.26.47 | 2.20.46 | 7.0 | |
8 | IRC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.929 | 10.00 | 12:31:36 | 2.31.36 | 2.20.50 | 8.0 | |
9 | IRC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.038 | 10.00 | 12:18:41 | 2.18.41 | 2.23.57 | 9.0 |
R2 – IRC1 Fleet
Start: Start 1, Finishes: Place, Time: 13:50
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.907 | 13:50 | 16:23:48 | 2:33:48 | 2:19:30 | 1.0 | |
2 | IRC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.880 | 13:50 | 16:32:52 | 2:42:52 | 2:23:19 | 2.0 | |
3 | IRC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.926 | 13:50 | 16:26:04 | 2:36:04 | 2:24:31 | 3.0 | |
4 | IRC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.878 | 13:50 | 16:37:07 | 2:47:07 | 2:26:44 | 4.0 | |
5 | IRC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.949 | 13:50 | 16:25:01 | 2:35:01 | 2:27:07 | 5.0 | |
6 | IRC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.929 | 13:50 | 16:29:32 | 2:39:32 | 2:28:12 | 6.0 | |
7 | IRC1 | Jemini | J80 | 425 | Lennox | 0.959 | 13:50 | 16:30:56 | 2:40:56 | 2:34:20 | 7.0 | |
8 | IRC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.038 | 13:50 | 16:22:06 | 2:32:06 | 2:37:53 | 8.0 | |
9 | IRC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 0.991 | RET | 13.0 |
R3 – IRC1 Fleet
Start: Start 1, Finishes: Place, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.907 | 10:00 | 14:47:45 | 4:47:45 | 4:20:59 | 1.0 | |
2 | IRC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.880 | 10:00 | 14:58:50 | 4:58:50 | 4:22:58 | 2.0 | |
3 | IRC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.926 | 10:00 | 14:48:35 | 4:48:35 | 4:27:14 | 3.0 | |
4 | IRC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.929 | 10:00 | 14:50:26 | 4:50:26 | 4:29:49 | 4.0 | |
5 | IRC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.949 | 10:00 | 14:49:13 | 4:49:13 | 4:34:28 | 5.0 | |
6 | IRC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.878 | 10:00 | 15:14:31 | 5:14:31 | 4:36:09 | 6.0 | |
7 | IRC1 | Jemini | J80 | 425 | Lennox | 0.959 | 10:00 | 14:48:16 | 4:48:16 | 4:36:27 | 7.0 | |
8 | IRC1 | The Works | Projection 762 | 7639 | Douglas/Stewart/Millard | 0.963 | 10:00 | 14:50:49 | 4:50:49 | 4:40:03 | 8.0 | |
9 | IRC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.038 | 10:00 | 14:30:13 | 4:30:13 | 4:40:29 | 9.0 | |
10 | IRC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 0.991 | 10:00 | 14:45:25 | 4:45:25 | 4:42:51 | 10.0 | |
11 | IRC1 | L’autre Femme | J105 | 9407 | Stevens | 1.000 | 10:00 | 15:18:25 | 5:18:25 | 5:18:25 | 11.0 | |
12 | IRC1 | Samuel Pepys | X 102 | 4429 | Lloyd | 0.957 | DSQ | 13.0 |
R4 – IRC1 Fleet
Start: Start 1, Finishes: Place, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.880 | 10:00 | 133957 | 3:39:57 | 3:13:33 | 1.0 | |
2 | IRC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.907 | 10:00 | 133510 | 3:35:10 | 3:15:09 | 2.0 | |
3 | IRC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.929 | 10:00 | 133725 | 3:37:25 | 3:21:59 | 3.0 | |
4 | IRC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.926 | 10:00 | 134102 | 3:41:02 | 3:24:41 | 4.0 | |
5 | IRC1 | Samuel Pepys | X 102 | 4429 | Lloyd | 0.957 | 10:00 | 133803 | 3:38:03 | 3:28:40 | 5.0 | |
6 | IRC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 0.991 | 10:00 | 133052 | 3:30:52 | 3:28:58 | 6.0 | |
7 | IRC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.878 | 10:00 | 135804 | 3:58:04 | 3:29:01 | 7.0 | |
8 | IRC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.949 | 10:00 | 134034 | 3:40:34 | 3:29:19 | 8.0 | |
9 | IRC1 | The Works | Projection 762 | 7639 | Douglas/Stewart/Millard | 0.963 | 10:00 | 133828 | 3:38:28 | 3:30:23 | 9.0 | |
10 | IRC1 | Jemini | J80 | 425 | Lennox | 0.959 | 10:00 | 133925 | 3:39:25 | 3:30:25 | 10.0 | |
11 | IRC1 | L’autre Femme | J105 | 9407 | Stevens | 1.000 | 10:00 | 135356 | 3:53:56 | 3:53:56 | 11.0 | |
12 | IRC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.038 | 10:00 | 134711 | 3:47:11 | 3:55:49 | 12.0 |
R1 – NHC1 Fleet
Start: Start 1, Finishes: Place, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.907 | 0.952 | 10.00 | 12:28:29 | 2.28.29 | 2.14.40 | 1.0 |
2 | NHC1 | Jemini | J80 | 425 | Lennox | 0.936 | 0.949 | 10.00 | 12:26:47 | 2.26.47 | 2.17.23 | 2.0 |
3 | NHC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.897 | 0.924 | 10.00 | 12:34:58 | 2.34.58 | 2.19.00 | 3.0 |
4 | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.892 | 0.897 | 10.00 | 12:35:56 | 2.35.56 | 2.19.06 | 4.0 |
5 | NHC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.009 | 1.007 | 10.00 | 12:18:41 | 2.18.41 | 2.19.56 | 5.0 |
6 | NHC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.934 | 0.948 | 10.00 | 12:29:54 | 2.29.54 | 2.20.00 | 6.0 |
7 | NHC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.963 | 0.960 | 10.00 | 12:25:56 | 2.25.56 | 2.20.32 | 7.0 |
8 | NHC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.928 | 0.945 | 10.00 | 12:31:36 | 2.31.36 | 2.20.41 | 8.0 |
9 | NHC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 1.009 | 0.999 | 10.00 | 12:20:32 | 2.20.32 | 2.21.48 | 9.0 |
10 | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.898 | 0.876 | 10.00 | 12:40:08 | 2.40.08 | 2.23.48 | 10.0 |
11 | NHC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.916 | 0.900 | 10.00 | 12:39:10 | 2.39.10 | 2.25.48 | 11.0 |
12 | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.956 | 0.911 | 10.00 | 12:41:16 | 2.41.16 | 2.34.10 | 12.0 |
13 | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.958 | 0.913 | 10.00 | 13:17:32 | 3.17.32 | 3.09.14 | 13.0 |
14 | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.954 | RET | 18.0 |
R2 – NHC1 Fleet
Start: Start 1, Finishes: Place, Time: 13:50
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.920 | 0.952 | 13:50 | 16:23:48 | 2:33:48 | 2:21:30 | 1.0 |
2 | NHC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.936 | 0.948 | 13:50 | 16:26:04 | 2:36:04 | 2:26:05 | 2.0 |
3 | NHC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.901 | 0.924 | 13:50 | 16:32:52 | 2:42:52 | 2:26:45 | 3.0 |
4 | NHC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.929 | 0.945 | 13:50 | 16:29:32 | 2:39:32 | 2:28:12 | 4.0 |
5 | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.896 | 0.897 | 13:50 | 16:35:41 | 2:45:41 | 2:28:27 | 5.0 |
6 | NHC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.964 | 0.960 | 13:50 | 16:25:01 | 2:35:01 | 2:29:26 | 6.0 |
7 | NHC1 | Jemini | J80 | 425 | Lennox | 0.944 | 0.949 | 13:50 | 16:30:56 | 2:40:56 | 2:31:55 | 7.0 |
8 | NHC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.912 | 0.900 | 13:50 | 16:37:07 | 2:47:07 | 2:32:25 | 8.0 |
9 | NHC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.012 | 1.007 | 13:50 | 16:22:06 | 2:32:06 | 2:33:56 | 9.0 |
10 | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.944 | 0.911 | 13:50 | 16:49:02 | 2:59:02 | 2:49:00 | 10.0 |
11 | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.896 | 0.876 | 13:50 | 17:04:37 | 3:14:37 | 2:54:23 | 11.0 |
12 | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.941 | 0.913 | 13:50 | 17:30:00 | 3:40:00 | 3:27:01 | 12.0 |
13 | NHC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 1.008 | 0.999 | RET | 18.0 | |||
13 | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.954 | DNF | 18.0 |
R3 – NHC1 Fleet
Start: Start 1, Finishes: Place, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.938 | 0.952 | 10:00 | 14:47:45 | 4:47:45 | 4:29:55 | 1.0 |
2 | NHC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.934 | 0.945 | 10:00 | 14:50:26 | 4:50:26 | 4:31:16 | 2.0 |
3 | NHC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.908 | 0.924 | 10:00 | 14:58:50 | 4:58:50 | 4:31:20 | 3.0 |
4 | NHC1 | Jemini | J80 | 425 | Lennox | 0.943 | 0.949 | 10:00 | 14:48:16 | 4:48:16 | 4:31:50 | 4.0 |
5 | NHC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.009 | 1.007 | 10:00 | 14:30:13 | 4:30:13 | 4:32:39 | 5.0 |
6 | NHC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.945 | 0.948 | 10:00 | 14:48:35 | 4:48:35 | 4:32:43 | 6.0 |
7 | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.900 | 0.897 | 10:00 | 15:04:51 | 5:04:51 | 4:34:22 | 7.0 |
8 | NHC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.966 | 0.960 | 10:00 | 14:49:13 | 4:49:13 | 4:39:23 | 8.0 |
9 | NHC1 | The Works | Projection 762 | 7639 | Douglas/Stewart/Millard | 0.967 | 0.961 | 10:00 | 14:50:49 | 4:50:49 | 4:41:13 | 9.0 |
10 | NHC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.910 | 0.900 | 10:00 | 15:14:31 | 5:14:31 | 4:46:13 | 10.0 |
11 | NHC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 1.008 | 0.999 | 10:00 | 14:45:25 | 4:45:25 | 4:47:42 | 11.0 |
12 | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.889 | 0.876 | 10:00 | 15:24:35 | 5:24:35 | 4:48:33 | 12.0 |
13 | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.929 | 0.911 | 10:00 | 15:24:11 | 5:24:11 | 5:01:10 | 13.0 |
14 | NHC1 | L’autre Femme | J105 | 9407 | Stevens | 0.987 | 0.972 | 10:00 | 15:18:25 | 5:18:25 | 5:14:17 | 14.0 |
15 | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.924 | 0.913 | 10:00 | 16:05:29 | 6:05:29 | 5:37:42 | 15.0 |
16 | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.954 | DNF | 18.0 | |||
16 | NHC1 | Samuel Pepys | X 102 | 4429 | Lloyd | 0.975 | 0.970 | DSQ | 18.0 |
R4 – NHC1 Fleet
Start: Start 1, Finishes: Place, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC1 | Goodbye Mr Chips | Impala 28 | 9505 | Medway Racing Team | 0.915 | 0.924 | 10:00 | 133957 | 3:39:57 | 3:21:15 | 1.0 |
2 | NHC1 | Hellaby | Quarter Tonner 7.78 | 4320 | Stewart | 0.947 | 0.952 | 10:00 | 133510 | 3:35:10 | 3:23:46 | 2.0 |
3 | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.954 | 10:00 | 133514 | 3:35:14 | 3:24:28 | 3.0 |
4 | NHC1 | Valkyrie | Dehler Optima 101 | 9204 | Bolton | 0.941 | 0.945 | 10:00 | 133725 | 3:37:25 | 3:24:35 | 4.0 |
5 | NHC1 | Jemini | J80 | 425 | Lennox | 0.950 | 0.949 | 10:00 | 133925 | 3:39:25 | 3:28:27 | 5.0 |
6 | NHC1 | Zephyros | Dehler 34 | 9746 | French & Syndicate | 0.951 | 0.948 | 10:00 | 134102 | 3:41:02 | 3:30:12 | 6.0 |
7 | NHC1 | The Works | Projection 762 | 7639 | Douglas/Stewart/Millard | 0.965 | 0.961 | 10:00 | 133828 | 3:38:28 | 3:30:49 | 7.0 |
8 | NHC1 | Reefer x | X99 OD | 4228 | Goodman-Simpson | 1.003 | 0.999 | 10:00 | 133052 | 3:30:52 | 3:31:30 | 8.0 |
9 | NHC1 | Samuel Pepys | X 102 | 4429 | Lloyd | 0.975 | 0.970 | 10:00 | 133803 | 3:38:03 | 3:32:36 | 9.0 |
10 | NHC1 | Xray | Beneteau First 31.7 | 7317 | Baker | 0.965 | 0.960 | 10:00 | 134034 | 3:40:34 | 3:32:51 | 10.0 |
11 | NHC1 | Sea Horse | Hanse 291 | 2121 | Foxwell | 0.906 | 0.900 | 10:00 | 135804 | 3:58:04 | 3:35:41 | 11.0 |
12 | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.904 | 0.897 | 10:00 | 140027 | 4:00:27 | 3:37:22 | 12.0 |
13 | NHC1 | L’autre Femme | J105 | 9407 | Stevens | 0.979 | 0.972 | 10:00 | 135356 | 3:53:56 | 3:49:01 | 13.0 |
14 | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.918 | 0.911 | 10:00 | 140939 | 4:09:39 | 3:49:11 | 14.0 |
15 | NHC1 | Full Tilt | Arcona 400 | 1391 | Eldred | 1.015 | 1.007 | 10:00 | 134711 | 3:47:11 | 3:50:35 | 15.0 |
16 | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.884 | 0.876 | 10:00 | 142354 | 4:23:54 | 3:53:17 | 16.0 |
17 | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.913 | 0.913 | RET | 18.0 |
Class one ~ NHC only
NHC1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.892 | 0.936 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.898 | 0.883 | 2.0 | 3.0 | 2.0 | 4.0 | 11.0 | 11.0 |
3rd | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.956 | 0.926 | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | 11.0 |
4th | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.958 | 0.927 | 4.0 | 4.0 | 4.0 | 6.0 RET | 18.0 | 18.0 |
5th | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.951 | 6.0 RET | 6.0 DNF | 6.0 DNF | 1.0 | 19.0 | 19.0 |
R1 – NHC1 Fleet
Start: Start 1, Finishes: Place, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.892 | 0.936 | 10.00 | 12:35:56 | 2.35.56 | 2.19.06 | 1.0 |
2 | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.898 | 0.883 | 10.00 | 12:40:08 | 2.40.08 | 2.23.48 | 2.0 |
3 | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.956 | 0.926 | 10.00 | 12:41:16 | 2.41.16 | 2.34.10 | 3.0 |
4 | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.958 | 0.927 | 10.00 | 13:17:32 | 3.17.32 | 3.09.14 | 4.0 |
5 | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.951 | RET | 6.0 |
R2 – NHC1 Fleet
Start: Start 1, Finishes: Place, Time: 13:50
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.906 | 0.936 | 13:50 | 16:35:41 | 2:45:41 | 2:28:27 | 1.0 |
2 | NHC1 | Astral | Bavaria 33 | 4083 | Andrews | 0.949 | 0.926 | 13:50 | 16:49:02 | 2:59:02 | 2:49:00 | 2.0 |
3 | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.903 | 0.883 | 13:50 | 17:04:37 | 3:14:37 | 2:54:23 | 3.0 |
4 | NHC1 | Valhalla | Dehler 36 CWS | 3960 | Nixon | 0.946 | 0.927 | 13:50 | 17:30:00 | 3:40:00 | 3:27:01 | 4.0 |
5 | NHC1 | Vegas | J92 | 1 | Pygall & Huckell | 0.950 | 0.951 | DNF | 6.0 |
R3 – NHC1 Fleet
Start: Start 1, Finishes: Place, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC1 | Shoestring | Impala 28 OOD | 9552 | Appleton | 0.932 | 0.936 | 10:00 | 15:04:51 | 5:04:51 | 4:34:22 | 1.0 |
2 | NHC1 | Papillon | Gibsea 312 | 4118 | Raw | 0.894 | 0.883 | 10:00 | 15:24:35 | 5:24:35 | 4:48:33 | 2.0 |
