Medway Yacht Club Wayfarer Open Meeting 4/5 July 2015
Race Report
Medway Yacht Club hosted a UKWA Travellers Series and National Circuit Event for the Wayfarer Class on 4th and 5th of July 2015.
6 races were held over two days on the River Medway for 17 boats. Saturday provided champagne sailing conditions with warm sun and a force 3 to 4 south-westerly wind providing enough shifts to make the beats and runs interesting with plenty of passing lanes. The courses were compact with a premium on getting a good start, boat handling and boat on boat tactics. The reaches were particularly exciting with planing conditions and challenging gybes. Sunday’s conditions were lighter and patchy. The fleet left the Club in dank and dismal conditions and most needed a tow from one of the patrol boats for at least part of the journey to the race area. However the race team managed to get in all 3 scheduled races on Sunday and by the end of day the wind had increased a little and the sun had returned for the now customary sail back to the Club via Hoo Creek.
The racing was dominated by current European and National Champions Michael McNamara and Simon Townsend who demonstrated an unerring ability to recover from distinctly average positions. They won 5 of the races in The Poacher, the other being won by Guy and Elliot Marks in Absolute Fiasco who finished second overall after a tiebreak from Bill and Lisa Whitney in Big Dipper. The racing throughout the fleet was close with several of the mid fleet boats securing good individual race results but lacking the consistency to be on the podium.
The meeting was generally considered to be a great success and Medway Yacht Club looks forward to hosting the Wayfarer Class again in the near future.
Our thanks go to Medway Yacht Club, to the race team led by Steve Rolland, the patrol boat crews and of course our sponsors: The Old Dairy, who provided free beer to the competitors after each day’s racing; and Pirates Cave Chandlery, Hartley Boats and Craft Insure who provided the prizes.
Tim Townsend
MYC Wayfarer Class Captain
Final results for the open meeting
Medway Yacht Club Wayfarer Open Meeting 4/5 July 2015 | |||||||||||||
Overall | |||||||||||||
Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A | |||||||||||||
Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | The Poacher | 10648 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 1 | 1 | 1 | 1 | -3 | 1 | 8 | 5 |
2nd | Absolute Fiasco | 11050 | BBSC | Guy Marks | Elliott Marks | 4 | 5 | 2 | 3 | 1 | -8 | 23 | 15 |
3rd | Big Dipper | 10688 | Shoreham YC | Bill Whitney | Lisa Whitney | 2 | 4 | 3 | -6 | 4 | 2 | 21 | 15 |
4th | Fleeced Lightning | 10934 | WSC | Brian Lamb | Sam Pygall | 3 | 3 | 4 | 4 | -8 | 7 | 29 | 21 |
5th | Obsession | 10609 | MYC | Richard Stone | Catherine Gore | -6 | 6 | 5 | 2 | 6 | 5 | 30 | 24 |
6th | Pass the Port | 10 | BBSC | Dave Roberts | Mike Bryant | -9 | 2 | 6 | 8 | 5 | 6 | 36 | 27 |
7th | Hercules Hound | 10686 | MYC | Brian McKenzie | Liz McKenzie | 7 | 8 | (18.0 DSQ) | 7 | 2 | 11 | 53 | 35 |
8th | Quicksilver | 10947 | MYC | Stewart Coltart | Catriona Coltart | 8 | -14 | 11 | 9 | 7 | 3 | 52 | 38 |
9th | intermezzo | 11012 | MYC | Tim Townsend | Jacqueline Townsend | 5 | 7 | 7 | -16 | 11 | 12 | 58 | 42 |
10th | Ubique | 11080 | MYC | Chris Parish | Messrs Crockett | 10 | 12 | 8 | 5 | -13 | 9 | 57 | 44 |
11th | Loose Knots | 10614 | MYC | Mark Penny | Gail Penny | 11 | 11 | 9 | -15 | 9 | 10 | 65 | 50 |
12th | Risky Business | 10616 | Broxbourne SC | Mark Lee | Jane Lee | -14 | 12.0 SCP | 12 | 14 | 12 | 4 | 68 | 54 |
13th | Moonshine | 10618 | MYC | Jonathan Moon | Tony Alexander | 13 | 10 | 10 | 13 | -15 | 14 | 75 | 60 |
14th | Wild Thing | 10875 | MYC | Mike Pimm | Pete Dilley | 12 | -15 | 13 | 12 | 14 | 15 | 81 | 66 |
15th | Fredexi | 1759 | MYC | Roger Gibbs | Stan Benwell | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10 | 10 | 13 | 87 | 69 |
16th | Hard Tack | 7899 | MYC | Jonathan Hood | Hugo Davis | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 11 | 16 | 16 | 97 | 79 |
17th | Don’t Worry… | 10680 | WSC | John Goudie | Suzanne Hall | 15 | 13 | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 100 | 82 |
Sailwave Scoring Software 2.9.7 | |||||||||||||
www.sailwave.com |
Thank you to our sponsors