See the Events menu at the top of the page for full details
Four days of competitive racing and fantastic shoreside events.
An exciting mix of racing for all:
- Cruisers – estuary race – two river races – river race
- Division 1 IRC
- Divisions 2, 3 & 4 NHC
- Division four is for those who don’t normally race
- International Dragons – estuary race – windward leewards – river race
- Sonatas – estuary race – windward leewards – river race
- Squibs – long river race – windward leewards – river race
Shoreside
- Thursday – BBQ
- Friday – Fine dining
- Saturday – Spanish evening
- Sunday – Prize giving and celebrations
Schedule of races
CLASS | Class 1* | Class 2* | Class 3* | Class 4* | Dragon** | Sonata** | Squib** | Old Gaffers |
Flag | ‘1’ | ‘2’ | ‘3’ | ‘4’ | ‘D’ | ‘F’ | NN’9’ | ‘Y/B’ |
Rating* | IRC0.875 and above | NHCAbove 0.889 | NHC0.889 and below | NHC | One Design | One Design | One Design | TBA |
Thu.9th July | Evening Race start time 1900 for all classes. The starts may be split depending on entry. The results of this race do not count for Regatta points. | |||||||
Fri.10th July | Race 1Start 1000 | Race 1Start 1010 | Race 1 Start 1020 | Race 1 Start 1030 | Race 1 Start 1040 | Race 1 Start 1050 | Race 1Start 1100 | |
The start of Race 2 will be asap after finish of Race 1** | If 2 or more races on Friday, Race 2 will start asap after finish of Race 1** and any subsequent races will start as soon as possible after the previous race finishes. | |||||||
Sat.11th July | Race 2/3Start 1000 | Race 2/3Start 1010 | Race 2/3Start 1020 | Race 2/3Start 1030 | Race2/3/4/5/Start 1050 | Race 2/3/4/5Start 1100 | Race 2/3/4/51110 | The Old Gaffers have one race scheduled. Starting at 1040 |
If 2 races on Saturday, the start of second race will be asap after finish of first race** | If 2 or more races on Saturday the second race will start asap after the first race has finished and any subsequent races will start asap after the previous race finishes** | |||||||
Sun.12th July | Race 4Start 1000 | Race 4Start 1010 | Race 4Start 1020 | Race 4Start 1030 | Race 6Start 1040 | Race 6Start 1050 | Race 61100 | |
*The rating bands for cruiser classes are provisional and will depend on entries. Final rating bands should be on the website by 7th July 2015. | ||||||||
**Cruiser Classes are scheduled to complete a maximum of 4 races, either the Friday or the Saturday races maybe one long race or two short races depending on the weather. | ||||||||
***Dragon, Sonata and Squib classes are scheduled to complete a maximum of six races. Either the Friday or Saturday races may be one long race depending on the weather or four windward/leeward races |
Medway Yacht Club would like to thank our sponsors without who’s support our regatta would not be possible
- Clarke and Carter
- Craftinsure
- Dolphin Sails
- Doyle Sails
- Fox’s Marina and Boatyard
- Gillingham Marina
- Hyde Sails
- Imray
- MDL Marinas
- Nucleus Art
- Shepherd Neame
- Skippers Line paints