A M Races 06/07 13/07 03/08 10/08 17/08 24/08 31/08 TOTAL TOTAL TOTAL FINAL
Summer Series S1 S2 S3 S4 S5 S6 S7 No discards with 1 discard with 2 discards POSITION
Bentley, Max B 4 8 8 8 8 8 44 36   6TH
Clarabut, Guy A 8 8 8 8 2 3 37 29   4TH
Hewat, Jonny N 8 8 8 8 1 1 34 26   3RD
McKenzie, Ross D 8 8 4 3 8 8 39 31   5TH
Raw, George O 8 8 8 8 8 8 48 40   7TH
Stevens, Ashley N 1 8 2 2 8 8 29 21   2ND
Stone, Lucian D 2 8 1 1 8 2 22 14   1ST

A M Races 06/07 13/07 03/08 10/08 17/08 24/08 31/08 TOTAL TOTAL TOTAL FINAL
Summer Series S1 S2 S3 S4 S5 S6 S7 No discards with 1 discard with 2 discards POSITION
Brice, Lucy A 6 11 11 11 4 11 54 43   6TH
Clarabut, Holly B 11 11 11 11 11 5 60 49   7TH
Gore, Rebecca A 11 11 1 1 1 4 29 18   2ND
Hobart-Smith, Edward D 11 1 11 11 2 1 37 26   3RD
Hobart-Smith, Georgie O 11 11 11 11 11 7 62 51   10TH
McKenzie, Rory N 11 11 2 3 11 11 49 38   4TH
Penny, Charlotte N 6 11 11 11 11 3 53 42   5TH
Penny, Georgina E 11 11 11 11 11 6 61 50   8TH
Skulczuk, James D 1 2 11 2 3 2 21 10   1ST
Worsfold, Kerry   6 11 11 11 11 11 61 50   9TH

A M Races 07/09 14/09 21/09 28/09 05/10 12/10 19/10 26/10 TOTAL TOTAL TOTAL FINAL
Autumn Series A1 A2 A3 A4 A5 A6 A7 A8 No discards with 1 discard with 2 discards POSITION
Bentley, Max 9 9 9 9 2 7 5 3 53 44 35 5TH
Clarabut, Guy 9 2 9 9 4 7 4 2 46 37 28 3RD
Hewat, Jonny 9 9 3 3 1 7 3 1 36 27 18 2ND
McKenzie, Ross 2 3 1 1 5 7 1 5 25 18 13 1ST
Raw, George 3 9 9 9 3 7 2 6 48 39 30 4TH
Stevens, Ashley 9 9 9 9 9 9 9 4 67 58 49 8TH
Stone, Lucian 1 1 9 9 9 9 9 9 56 47 38 6TH
Wright, L & King, D 5 5 9 9 9 7 9 9 62 53 44 7TH
 
A M Races 07/09 14/09 21/09 28/09 05/10 12/10 19/10 26/10 TOTAL TOTAL TOTAL FINAL
Autumn Series A1 A2 A3 A4 A5 A6 A7 A8 No discards with 1 discard with 2 discards POSITION
Brice, Lucy 4 4 16 2 3 16 16 16 77 61 45 6TH
Clarabut, Holly 16 16 16 16 4 16 16 10 110 94 78 11TH
Gore, Rebecca 16 2 16 16 16 16 3 2 87 71 55 7TH
Hobart-Smith, Camilla 16 1 16 16 16 16 16 2 99 83 67 9TH
Hobart-Smith, Edward 1 8 10 1 1 2 2 1 26 16 8 1ST
Hobart-Smith, Georgie 16 16 8 16 16 16 16 5 109 93 77 10TH
Jones, George 16 16 6 16 16 16 16 16 118 102 86 14TH
Lutener, Abigail 16 16 5 16 16 16 16 16 117 101 85 13TH
McKenzie, Rory 16 6 4 3 6 6 16 6 63 47 31 4TH
Penny, Charlotte 3 16 2 16 4 5 16 10 72 56 40 5TH
Penny, Georgina 6 16 16 16 16 4 16 4 94 78 62 8TH
Raw, Sassie 16 16 7 16 16 16 16 16 119 103 87 15TH
Skulczuk, James 2 3 1 16 16 1 1 3 43 27 11 2ND
Worsfold, Kerry 5 5 3 4 2 3 4 16 42 26 21 3RD
Wright, Victoria 16 16 16 16 16 16 3 16 115 99 83 12TH